Most Scammed Cities in America: FTC Data for 401 Metro Areas

How common are scams and identity theft in your city? These are the Federal Trade Commission's own numbers for 401 metro areas, from its Consumer Sentinel Network Data Book 2024, published March 10, 2025. It's the most recent annual edition: on October 15, 2026, the FTC still hadn't published one for 2025.

Which city has the most scams?

The FTC doesn't count scams directly: it ranks metro areas by how many reports people file for every 100,000 residents. By that measure, Miami-Fort Lauderdale-West Palm Beach, FL came first in 2024, with 2,793 fraud and other reports per 100,000 people. Atlanta-Sandy Springs-Roswell, GA (2,712) and Sebastian-Vero Beach-West Vero Corridor, FL (2,612) came next, and Florida had 6 of the top 10. Miami-Fort Lauderdale-West Palm Beach, FL also had the highest identity theft rate: 903 reports per 100,000 people.

Top 10 metro areas for fraud and scams in 2024

Both lists are the FTC's own rankings. To look up your area, use the search further down.

By fraud and other reports per 100,000 people

  1. Miami-Fort Lauderdale-West Palm Beach, FL: 2,793 per 100,000
  2. Atlanta-Sandy Springs-Roswell, GA: 2,712 per 100,000
  3. Sebastian-Vero Beach-West Vero Corridor, FL: 2,612 per 100,000
  4. Orlando-Kissimmee-Sanford, FL: 2,330 per 100,000
  5. North Port-Bradenton-Sarasota, FL: 2,244 per 100,000
  6. Charleston-North Charleston, SC: 2,141 per 100,000
  7. Lakeland-Winter Haven, FL: 2,132 per 100,000
  8. Las Vegas-Henderson-North Las Vegas, NV: 2,122 per 100,000
  9. Tampa-St. Petersburg-Clearwater, FL: 2,051 per 100,000
  10. Dallas-Fort Worth-Arlington, TX: 2,046 per 100,000

By identity theft reports per 100,000 people

  1. Miami-Fort Lauderdale-West Palm Beach, FL: 903 per 100,000
  2. Atlanta-Sandy Springs-Roswell, GA: 690 per 100,000
  3. Houston-Pasadena-The Woodlands, TX: 573 per 100,000
  4. Las Vegas-Henderson-North Las Vegas, NV: 570 per 100,000
  5. Orlando-Kissimmee-Sanford, FL: 555 per 100,000
  6. Los Angeles-Long Beach-Anaheim, CA: 550 per 100,000
  7. Baton Rouge, LA: 528 per 100,000
  8. Killeen-Temple, TX: 482 per 100,000
  9. Odessa, TX: 479 per 100,000
  10. Dallas-Fort Worth-Arlington, TX: 475 per 100,000

5 areas made both top 10 lists: Miami-Fort Lauderdale-West Palm Beach, FL; Atlanta-Sandy Springs-Roswell, GA; Orlando-Kissimmee-Sanford, FL; Las Vegas-Henderson-North Las Vegas, NV and Dallas-Fort Worth-Arlington, TX.

Key numbers

  • Florida stands out. It had 6 of the top 10 metro areas for fraud and other reports, and 14 of the top 50.
  • Big cities file the most reports, but not the most per person. New York-Newark-Jersey City, NY-NJ had the most fraud and other reports (309,066) but ranked 49th by rate. Los Angeles-Long Beach-Anaheim, CA had the second most (191,725) and ranked 64th.
  • A typical metro area: the middle one of the 401 had 1,009 fraud and other reports and 179 identity theft reports per 100,000 people (our calculation: the median of the FTC's rates).
  • Lowest rates: Puerto Rico's 5 metro areas had the 5 lowest rates of fraud and other reports. Elsewhere, the lowest was El Centro, CA, with 523 per 100,000.

Find your metro area

All 401 areas, ranked by fraud and other reports per 100,000 people, as the FTC does. Type a city or pick a state to narrow the list, or tap a column name to sort. An area that crosses state lines shows up under each state. Download the table (CSV).

Miami-Fort Lauderdale-West Palm Beach, FL 2,793 #1 171,462 903 #1 55,457
Atlanta-Sandy Springs-Roswell, GA 2,712 #2 167,515 690 #2 42,616
Sebastian-Vero Beach-West Vero Corridor, FL 2,612 #3 4,280 316 #57 518
Orlando-Kissimmee-Sanford, FL 2,330 #4 63,405 555 #5 15,099
North Port-Bradenton-Sarasota, FL 2,244 #5 19,410 320 #54 2,770
Charleston-North Charleston, SC 2,141 #6 17,509 341 #44 2,790
Lakeland-Winter Haven, FL 2,132 #7 16,226 473 #11 3,598
Las Vegas-Henderson-North Las Vegas, NV 2,122 #8 48,682 570 #4 13,075
Tampa-St. Petersburg-Clearwater, FL 2,051 #9 66,454 431 #17 13,953
Dallas-Fort Worth-Arlington, TX 2,046 #10 159,709 475 #10 37,114
Palm Bay-Melbourne-Titusville, FL 2,020 #11 12,534 298 #66 1,847
East Stroudsburg, PA micropolitan 1,986 #12 3,332 362 #32 608
Tuscaloosa, AL 1,959 #13 5,391 328 #49 902
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD 1,954 #14 121,966 456 #13 28,438
Jacksonville, FL 1,918 #15 31,560 364 #31 5,986
Port St. Lucie, FL 1,907 #16 9,665 405 #21 2,051
Odessa, TX 1,901 #17 3,103 479 #9 782
Houston-Pasadena-The Woodlands, TX 1,873 #18 136,239 573 #3 41,668
Memphis, TN-MS-AR 1,867 #19 25,046 410 #19 5,502
Baltimore-Columbia-Towson, MD 1,854 #20 52,648 315 #58 8,940
Savannah, GA 1,853 #21 7,635 437 #14 1,801
Warner Robins, GA 1,838 #22 3,587 343 #41 669
Baton Rouge, LA 1,830 #23 15,942 528 #7 4,604
Lubbock, TX 1,811 #24 6,424 216 #136 768
Charlotte-Concord-Gastonia, NC-SC 1,774 #25 48,136 374 #28 10,144
Shreveport-Bossier City, LA 1,769 #26 6,883 343 #40 1,334
Washington-Arlington-Alexandria, DC-VA-MD-WV 1,756 #27 109,978 314 #59 19,689
New Orleans-Metairie, LA 1,753 #28 17,332 432 #16 4,268
Montgomery, AL 1,752 #29 6,748 387 #26 1,491
Birmingham, AL 1,748 #30 20,649 336 #46 3,968
Deltona-Daytona Beach-Ormond Beach, FL 1,738 #31 11,988 290 #73 1,998
Killeen-Temple, TX 1,728 #32 8,395 482 #8 2,340
Columbus, GA-AL 1,699 #33 5,541 399 #24 1,302
Dover, DE 1,688 #34 3,124 358 #35 663
Chicago-Naperville-Elgin, IL-IN 1,688 #35 158,000 401 #22 37,486
Punta Gorda, FL 1,682 #36 3,281 232 #116 452
Fayetteville, NC 1,665 #37 6,492 325 #51 1,268
Macon-Bibb County, GA 1,649 #38 3,860 461 #12 1,079
Tallahassee, FL 1,639 #39 6,363 365 #30 1,417
Allentown-Bethlehem-Easton, PA-NJ 1,623 #40 14,070 279 #83 2,414
Ocala, FL 1,616 #41 6,266 286 #77 1,108
Columbia, SC 1,613 #42 13,548 328 #47 2,758
Lafayette, LA 1,593 #43 6,545 284 #79 1,168
Alexandria, LA 1,592 #44 2,398 192 #178 289
Augusta-Richmond County, GA-SC 1,591 #45 9,834 342 #43 2,113
Huntsville, AL 1,581 #46 7,978 289 #74 1,459
Cape Coral-Fort Myers, FL 1,578 #47 12,512 344 #37 2,727
Virginia Beach-Chesapeake-Norfolk, VA-NC 1,575 #48 28,077 263 #94 4,689
New York-Newark-Jersey City, NY-NJ 1,564 #49 309,066 343 #39 67,819
Phoenix-Mesa-Chandler, AZ 1,553 #50 76,729 338 #45 16,677
Mobile, AL 1,542 #51 6,371 328 #48 1,355
Detroit-Warren-Dearborn, MI 1,519 #52 66,361 359 #34 15,687
Richmond, VA 1,518 #53 20,145 274 #86 3,637
Gainesville, FL 1,513 #54 5,211 227 #123 783
Myrtle Beach-Conway-North Myrtle Beach, SC 1,507 #55 5,559 256 #98 944
Lumberton, NC micropolitan 1,506 #56 1,760 309 #62 361
Austin-Round Rock-San Marcos, TX 1,504 #57 35,466 317 #55 7,473
St. Louis, MO-IL 1,497 #58 42,059 258 #97 7,242
Raleigh-Cary, NC 1,494 #59 21,651 286 #76 4,150
Kankakee, IL 1,493 #60 1,595 392 #25 419
Indianapolis-Carmel-Greenwood, IN 1,487 #61 31,318 312 #61 6,570
Elizabethtown, KY 1,486 #62 1,880 143 #292 181
Fort Collins-Loveland, CO 1,484 #63 5,396 162 #237 588
Los Angeles-Long Beach-Anaheim, CA 1,473 #64 191,725 550 #6 71,624
Prescott Valley-Prescott, AZ 1,448 #65 3,500 177 #207 427
Homosassa Springs, FL 1,448 #66 2,298 183 #191 290
Cleveland, OH 1,443 #67 31,336 328 #50 7,115
Vallejo, CA 1,437 #68 6,477 283 #80 1,278
Trenton-Princeton, NJ 1,434 #69 5,497 290 #72 1,112
Greenville-Anderson-Greer, SC 1,426 #70 13,480 267 #91 2,525
Greensboro-High Point, NC 1,420 #71 11,078 241 #108 1,880
Naples-Marco Island, FL 1,413 #72 5,479 362 #33 1,402
Panama City-Panama City Beach, FL 1,413 #73 2,920 293 #69 606
San Antonio-New Braunfels, TX 1,407 #74 36,765 302 #65 7,889
Pensacola-Ferry Pass-Brent, FL 1,406 #75 7,267 226 #126 1,166
Florence, SC 1,401 #76 2,797 321 #53 640
LaGrange, GA-AL micropolitan 1,393 #77 1,453 434 #15 453
Sumter, SC 1,384 #78 1,451 374 #29 392
Sebring, FL 1,378 #79 1,430 226 #125 235
Sacramento-Roseville-Folsom, CA 1,372 #80 33,026 269 #89 6,483
Greenville, NC 1,370 #81 2,360 344 #38 592
Tucson, AZ 1,364 #82 14,321 204 #152 2,146
Boulder, CO 1,359 #83 4,462 206 #147 677
Little Rock-North Little Rock-Conway, AR 1,358 #84 10,233 350 #36 2,641
Colorado Springs, CO 1,351 #85 10,275 222 #129 1,692
Columbus, OH 1,348 #86 28,999 316 #56 6,805
Durham-Chapel Hill, NC 1,335 #87 7,936 227 #124 1,348
Seaford, DE micropolitan 1,333 #88 3,303 212 #142 525
San Diego-Chula Vista-Carlsbad, CA 1,330 #89 43,651 313 #60 10,260
Rocky Mount, NC 1,326 #90 1,912 265 #93 382
Denver-Aurora-Centennial, CO 1,325 #91 39,443 237 #112 7,056
Wildwood-The Villages, FL 1,325 #92 1,822 172 #218 236
Riverside-San Bernardino-Ontario, CA 1,324 #93 61,410 343 #42 15,889
Jackson, MS 1,322 #94 8,141 304 #63 1,873
Albany, GA 1,321 #95 1,939 413 #18 606
New Haven, CT 1,311 #96 7,428 249 #102 1,414
Lake Havasu City-Kingman, AZ 1,309 #97 2,845 154 #255 335
Sierra Vista-Douglas, AZ 1,293 #98 1,622 176 #210 221
San Francisco-Oakland-Fremont, CA 1,291 #99 60,059 250 #100 11,641
Akron, OH 1,286 #100 8,993 246 #105 1,720
Asheville, NC 1,283 #101 5,270 198 #159 813
Atlantic City-Hammonton, NJ 1,279 #102 4,730 236 #113 872
Clarksville, TN-KY 1,274 #103 4,186 222 #130 730
Midland, TX 1,271 #104 2,247 400 #23 707
Truckee-Grass Valley, CA micropolitan 1,268 #105 1,299 133 #308 136
Spartanburg, SC 1,264 #106 4,616 266 #92 972
Kiryas Joel-Poughkeepsie-Newburgh, NY 1,262 #107 8,844 279 #82 1,959
Scranton--Wilkes-Barre, PA 1,261 #108 7,162 290 #71 1,648
Winchester, VA-WV 1,260 #109 1,823 132 #309 191
Seattle-Tacoma-Bellevue, WA 1,258 #110 50,609 195 #166 7,838
Bridgeport-Stamford-Danbury, CT 1,252 #111 11,861 271 #87 2,571
Slidell-Mandeville-Covington, LA 1,246 #112 3,356 281 #81 757
Nashville-Davidson--Murfreesboro--Franklin, TN 1,246 #113 25,458 219 #134 4,470
Santa Fe, NM 1,242 #114 1,927 124 #326 192
Pittsburgh, PA 1,241 #115 30,335 187 #184 4,571
Vineland, NJ 1,241 #116 1,897 240 #109 367
Milwaukee-Waukesha, WI 1,233 #117 19,316 248 #104 3,882
Flint, MI 1,232 #118 4,978 231 #117 932
Hagerstown-Martinsburg, MD-WV 1,228 #119 3,665 168 #222 502
Harrisburg-Carlisle, PA 1,227 #120 7,336 207 #146 1,236
Tyler, TX 1,222 #121 2,909 229 #120 544
Olympia-Lacey-Tumwater, WA 1,221 #122 3,621 177 #204 525
Boston-Cambridge-Newton, MA-NH 1,218 #123 59,918 405 #20 19,929
Hartford-West Hartford-East Hartford, CT 1,209 #124 13,836 228 #121 2,613
El Paso, TX 1,205 #125 10,479 224 #128 1,950
Reno, NV 1,203 #126 6,697 192 #177 1,069
Wilmington, NC 1,203 #127 5,300 194 #171 855
Anderson Creek, NC micropolitan 1,198 #128 1,635 270 #88 368
Portland-Vancouver-Hillsboro, OR-WA 1,192 #129 29,934 181 #195 4,548
Waterbury-Shelton, CT 1,189 #130 5,378 235 #114 1,061
Lexington Park, MD 1,188 #131 2,473 205 #150 427
Valdosta, GA 1,186 #132 1,769 293 #70 437
Chattanooga, TN-GA 1,183 #133 6,737 199 #155 1,135
Bremerton-Silverdale-Port Orchard, WA 1,182 #134 3,269 134 #306 370
Rockford, IL 1,176 #135 3,959 288 #75 968
Ann Arbor, MI 1,173 #136 4,321 209 #144 771
Reading, PA 1,173 #137 5,043 268 #90 1,151
Hilton Head Island-Bluffton-Port Royal, SC 1,172 #138 2,611 201 #154 448
Roanoke, VA 1,168 #139 3,674 155 #252 488
Crestview-Fort Walton Beach-Destin, FL 1,166 #140 3,429 199 #156 586
Manchester-Nashua, NH 1,166 #141 4,951 167 #226 709
Brunswick-St. Simons, GA 1,163 #142 1,330 190 #180 217
Kingston, NY 1,161 #143 2,114 176 #212 320
Omaha, NE-IA 1,160 #144 11,283 162 #234 1,580
Albany-Schenectady-Troy, NY 1,159 #145 10,455 190 #179 1,719
Albuquerque, NM 1,147 #146 10,534 170 #219 1,563
Gulfport-Biloxi, MS 1,143 #147 4,784 225 #127 940
San Jose-Sunnyvale-Santa Clara, CA 1,140 #148 22,452 229 #119 4,515
Oxnard-Thousand Oaks-Ventura, CA 1,136 #149 9,522 219 #133 1,837
Lexington-Fayette, KY 1,134 #150 5,868 186 #187 960
New Bern, NC micropolitan 1,133 #151 1,390 160 #240 196
Kalamazoo-Portage, MI 1,130 #152 2,954 181 #193 474
Longview, TX 1,126 #153 3,254 250 #101 722
Cheyenne, WY 1,124 #154 1,131 139 #299 140
Monroe, LA 1,122 #155 2,522 285 #78 640
Anniston-Oxford, AL 1,118 #156 1,299 227 #122 264
Burlington, NC 1,116 #157 1,945 184 #189 320
Kansas City, MO-KS 1,115 #158 24,559 193 #175 4,247
Champaign-Urbana, IL 1,114 #159 2,631 259 #96 611
Torrington, CT micropolitan 1,109 #160 1,252 172 #216 194
Daphne-Fairhope-Foley, AL 1,105 #161 2,652 195 #169 467
Hammond, LA 1,100 #162 1,488 297 #68 401
Hattiesburg, MS 1,097 #163 1,695 195 #164 302
Beaumont-Port Arthur, TX 1,090 #164 4,317 375 #27 1,487
Auburn-Opelika, AL 1,089 #165 2,141 229 #118 451
Eugene-Springfield, OR 1,089 #166 4,165 158 #243 605
Spokane-Spokane Valley, WA 1,086 #167 6,424 180 #197 1,063
Winston-Salem, NC 1,085 #168 7,415 187 #183 1,279
Dayton-Kettering-Beavercreek, OH 1,084 #169 8,820 244 #107 1,984
Springfield, MA 1,079 #170 4,994 302 #64 1,400
Bellingham, WA 1,077 #171 2,461 153 #256 350
Bend, OR 1,077 #172 2,732 147 #279 374
San Luis Obispo-Paso Robles, CA 1,076 #173 3,028 131 #311 370
Stockton-Lodi, CA 1,074 #174 8,456 260 #95 2,048
Jacksonville, NC 1,074 #175 2,239 161 #238 336
Rochester, NY 1,073 #176 11,364 244 #106 2,586
Pueblo, CO 1,071 #177 1,807 177 #208 298
Cincinnati, OH-KY-IN 1,071 #178 24,149 199 #157 4,477
Norwich-New London-Willimantic, CT 1,067 #179 2,978 178 #202 498
Louisville/Jefferson County, KY-IN 1,065 #180 14,501 195 #168 2,653
Oklahoma City, OK 1,065 #181 15,385 205 #148 2,968
Hot Springs, AR 1,064 #182 1,065 172 #217 172
Charlottesville, VA 1,064 #183 2,371 135 #303 300
Shelby-Kings Mountain, NC micropolitan 1,057 #184 1,059 218 #135 218
Bakersfield-Delano, CA 1,057 #185 9,625 277 #84 2,525
Toledo, OH 1,052 #186 6,344 193 #174 1,163
Salt Lake City-Murray, UT 1,042 #187 13,144 175 #214 2,212
Providence-Warwick, RI-MA 1,042 #188 17,440 324 #52 5,422
Springfield, IL 1,041 #189 2,159 219 #132 455
Anchorage, AK 1,035 #190 4,138 116 #340 464
Minneapolis-St. Paul-Bloomington, MN-WI 1,033 #191 38,139 150 #262 5,552
Missoula, MT 1,024 #192 1,274 134 #304 167
Fresno, CA 1,022 #193 11,969 276 #85 3,235
Amarillo, TX 1,020 #194 2,756 198 #158 535
Santa Rosa-Petaluma, CA 1,015 #195 4,928 140 #298 681
Santa Cruz-Watsonville, CA 1,015 #196 2,699 145 #289 385
Gadsden, AL 1,014 #197 1,047 175 #213 181
Lebanon, PA 1,013 #198 1,455 169 #220 243
Lawton, OK 1,010 #199 1,284 177 #205 225
Wichita Falls, TX 1,010 #200 1,504 252 #99 375
Barnstable Town, MA 1,009 #201 2,322 239 #110 550
Syracuse, NY 1,008 #202 6,626 158 #244 1,038
Tulsa, OK 1,007 #203 10,338 189 #181 1,935
York-Hanover, PA 1,005 #204 4,617 195 #167 895
Goldsboro, NC 1,005 #205 1,182 213 #139 251
Worcester, MA 1,005 #206 8,660 297 #67 2,561
Madison, WI 1,002 #207 6,855 164 #231 1,123
Buffalo-Cheektowaga, NY 1,002 #208 11,637 194 #172 2,253
Gainesville, GA 1,001 #209 2,087 184 #188 384
Danville, VA micropolitan 1,001 #210 1,025 148 #272 152
Hilo-Kailua, HI micropolitan 1,000 #211 2,036 112 #355 229
Salisbury, MD 999 #212 1,287 186 #186 239
Chico, CA 997 #213 2,088 182 #192 382
Amherst Town-Northampton, MA 996 #214 1,560 238 #111 372
Kalispell, MT micropolitan 995 #215 1,079 153 #257 166
Lynchburg, VA 992 #216 2,607 163 #232 429
Medford, OR 992 #217 2,207 155 #253 345
Sherman-Denison, TX 988 #218 1,383 213 #140 298
Decatur, IL 985 #219 1,011 181 #194 186
Coeur d'Alene, ID 983 #220 1,748 126 #321 224
Pottsville, PA micropolitan 982 #221 1,407 177 #209 253
Waco, TX 982 #222 2,938 234 #115 701
Fort Wayne, IN 982 #223 4,431 162 #236 732
Pittsfield, MA 980 #224 1,255 192 #176 246
Urban Honolulu, HI 979 #225 9,823 143 #293 1,433
Lansing-East Lansing, MI 977 #226 4,598 150 #264 706
Pinehurst-Southern Pines, NC 976 #227 1,004 158 #246 162
Las Cruces, NM 974 #228 2,158 194 #173 430
Hickory-Lenoir-Morganton, NC 971 #229 3,563 145 #288 532
Racine-Mount Pleasant, WI 971 #230 1,911 155 #250 306
Jackson, TN 970 #231 1,754 174 #215 314
Dothan, AL 969 #232 1,471 207 #145 314
Concord, NH micropolitan 964 #233 1,494 128 #318 198
Knoxville, TN 963 #234 8,856 153 #258 1,407
Redding, CA 962 #235 1,747 165 #230 299
Youngstown-Warren, OH 958 #236 4,105 202 #153 865
Boise City, ID 958 #237 7,571 148 #274 1,173
Michigan City-La Porte, IN 957 #238 1,073 148 #276 166
Tupelo, MS micropolitan 955 #239 1,262 179 #201 236
Burlington-South Burlington, VT 955 #240 2,164 114 #349 258
Bloomington, IL 950 #241 1,624 186 #185 318
Grand Junction, CO 943 #242 1,483 149 #271 234
Ithaca, NY 940 #243 967 116 #344 119
Lake Charles, LA 939 #244 2,309 205 #149 505
Portland-South Portland, ME 935 #245 5,215 145 #290 806
Binghamton, NY 934 #246 2,296 155 #251 382
Sunbury, PA micropolitan 932 #247 1,016 167 #225 182
Lebanon-Claremont, NH-VT micropolitan 931 #248 2,075 109 #371 242
Kahului-Wailuku, HI 930 #249 1,532 146 #285 240
South Bend-Mishawaka, IN-MI 927 #250 3,006 147 #281 475
Eureka-Arcata, CA micropolitan 927 #251 1,255 133 #307 180
Canton-Massillon, OH 927 #252 3,711 181 #196 723
Springfield, MO 919 #253 4,427 146 #284 703
Evansville, IN 917 #254 2,472 147 #280 397
Johnson City, TN 915 #255 1,912 120 #333 251
Salem, OR 915 #256 3,979 150 #263 653
Lewiston-Auburn, ME 913 #257 1,025 124 #325 139
Kenosha, WI 910 #258 1,532 148 #273 250
Morgantown, WV 910 #259 1,280 102 #378 143
Topeka, KS 907 #260 2,110 179 #200 416
College Station-Bryan, TX 905 #261 2,472 179 #198 490
Columbia, MO 903 #262 1,921 139 #301 295
Grand Rapids-Wyoming-Kentwood, MI 902 #263 10,409 151 #261 1,742
Texarkana, TX-AR 901 #264 1,324 216 #138 317
Yuma, AZ 901 #265 1,872 149 #270 309
Peoria, IL 901 #266 3,296 156 #249 572
Bozeman, MT 901 #267 1,101 178 #203 217
Napa, CA 900 #268 1,225 157 #247 214
Erie, PA 900 #269 2,425 162 #233 438
Jackson, MI 897 #270 1,437 129 #316 206
Niles, MI 897 #271 1,376 156 #248 240
Albany, OR 896 #272 1,163 142 #295 184
Wichita, KS 895 #273 5,811 167 #224 1,085
Lawrence, KS 895 #274 1,070 159 #242 190
Greeley, CO 893 #275 3,042 188 #182 641
Athens-Clarke County, GA 893 #276 1,948 177 #206 386
Mount Vernon-Anacortes, WA 893 #277 1,164 112 #356 146
Yuba City, CA 885 #278 1,611 168 #223 306
Davenport-Moline-Rock Island, IA-IL 884 #279 3,376 162 #235 620
Charleston, WV 883 #280 1,831 155 #254 321
Springfield, OH 882 #281 1,194 221 #131 300
Rapid City, SD 880 #282 1,329 110 #364 166
Flagstaff, AZ 878 #283 1,270 142 #294 206
Jonesboro, AR 875 #284 1,180 195 #165 263
Sandusky, OH 875 #285 1,007 196 #161 226
Modesto, CA 873 #286 4,819 196 #163 1,082
Roseburg, OR micropolitan 870 #287 973 111 #358 124
Watertown-Fort Drum, NY 869 #288 1,009 152 #260 176
Manhattan, KS 866 #289 1,155 176 #211 235
Janesville-Beloit, WI 863 #290 1,415 148 #278 242
Billings, MT 859 #291 1,608 149 #269 279
Altoona, PA 858 #292 1,046 88 #393 107
Bloomington, IN 857 #293 1,382 127 #320 205
Fargo, ND-MN 856 #294 2,183 148 #275 378
St. George, UT 856 #295 1,625 196 #162 372
Battle Creek, MI 854 #296 1,143 146 #282 196
Augusta-Waterville, ME micropolitan 852 #297 1,070 117 #338 147
Beckley, WV 851 #298 967 108 #372 123
Longview-Kelso, WA 849 #299 947 121 #330 135
Massena-Ogdensburg, NY micropolitan 849 #300 915 93 #387 100
Utica-Rome, NY 844 #301 2,444 149 #268 432
Lancaster, PA 842 #302 4,675 145 #287 805
Johnstown, PA 840 #303 1,112 129 #314 171
Kingsport-Bristol, TN-VA 839 #304 2,598 110 #360 342
Blacksburg-Christiansburg-Radford, VA 836 #305 1,518 85 #394 155
Des Moines-West Des Moines, IA 836 #306 6,021 159 #241 1,147
Fayetteville-Springdale-Rogers, AR 828 #307 4,668 141 #296 796
Ogden, UT 825 #308 5,324 139 #300 895
Corpus Christi, TX 823 #309 3,675 216 #137 967
Cleveland, TN 821 #310 1,046 158 #245 201
Houma-Bayou Cane-Thibodaux, LA 820 #311 1,674 211 #143 430
Abilene, TX 820 #312 1,462 183 #190 327
Muskegon-Norton Shores, MI 819 #313 1,437 166 #227 291
Provo-Orem-Lehi, UT 819 #314 5,697 150 #266 1,042
Santa Maria-Santa Barbara, CA 815 #315 3,619 152 #259 677
Show Low, AZ micropolitan 815 #316 878 131 #313 141
Iowa City, IA 813 #317 1,443 144 #291 255
Jamestown-Dunkirk, NY micropolitan 811 #318 1,025 124 #323 157
Lincoln, NE 804 #319 2,743 124 #324 423
Cedar Rapids, IA 800 #320 2,209 141 #297 388
Rochester, MN 800 #321 1,818 103 #377 233
Richmond-Berea, KY micropolitan 798 #322 992 117 #339 145
San Angelo, TX 798 #323 964 194 #170 235
Bangor, ME 796 #324 1,222 113 #351 174
Decatur, AL 795 #325 1,248 166 #228 260
Williamsport, PA 794 #326 902 145 #286 165
Duluth, MN-WI 793 #327 2,226 96 #385 269
Saginaw, MI 793 #328 1,500 148 #277 280
Joplin, MO-KS 789 #329 1,596 119 #336 240
Cookeville, TN micropolitan 788 #330 1,134 115 #347 165
State College, PA 787 #331 1,244 109 #368 172
Merced, CA 786 #332 2,244 169 #221 482
Staunton-Stuarts Draft, VA 777 #333 979 116 #341 146
Wheeling, WV-OH 775 #334 1,069 95 #386 131
Fond du Lac, WI 774 #335 805 99 #382 103
Sioux Falls, SD-MN 773 #336 2,266 120 #334 352
Florence-Muscle Shoals, AL 764 #337 1,167 146 #283 223
Hermitage, PA micropolitan 764 #338 839 128 #317 141
Paducah, KY-IL 763 #339 785 179 #199 184
Oshkosh-Neenah, WI 762 #340 1,306 121 #331 207
Glens Falls, NY 759 #341 960 104 #376 132
Morristown, TN 758 #342 916 161 #239 194
Muncie, IN 758 #343 850 120 #335 134
Green Bay, WI 758 #344 2,496 106 #375 350
Kennewick-Richland, WA 756 #345 2,328 125 #322 385
Wenatchee-East Wenatchee, WA 751 #346 925 107 #373 132
Monroe, MI 746 #347 1,157 134 #305 208
Gettysburg, PA 746 #348 785 113 #352 119
Weirton-Steubenville, WV-OH 746 #349 862 112 #354 130
Jefferson City, MO 741 #350 1,113 101 #379 152
Traverse City, MI 740 #351 1,145 115 #346 178
Salem, OH micropolitan 726 #352 735 136 #302 138
Appleton, WI 726 #353 1,773 113 #353 276
Harrisonburg, VA 726 #354 989 114 #350 155
Sheboygan, WI 723 #355 851 100 #380 118
Visalia, CA 721 #356 3,432 249 #103 1,186
Chambersburg, PA 720 #357 1,127 118 #337 185
Lafayette-West Lafayette, IN 717 #358 1,613 122 #328 275
St. Joseph, MO-KS 710 #359 856 150 #265 181
Idaho Falls, ID 701 #360 1,136 149 #267 242
Hanford-Corcoran, CA 694 #361 1,060 197 #160 301
Whitewater-Elkhorn, WI micropolitan 690 #362 728 112 #357 118
Huntington-Ashland, WV-KY-OH 689 #363 2,569 109 #370 405
Bowling Green, KY 686 #364 1,257 116 #343 212
Bay City, MI 686 #365 708 115 #345 119
Salinas, CA 681 #366 2,969 127 #319 555
St. Cloud, MN 678 #367 1,361 89 #392 178
Elkhart-Goshen, IN 674 #368 1,395 110 #362 228
Mansfield, OH 672 #369 841 131 #312 164
La Crosse-Onalaska, WI-MN 672 #370 1,142 89 #391 152
Mankato, MN 670 #371 695 99 #381 103
Fort Smith, AR-OK 665 #372 1,523 132 #310 302
Terre Haute, IN 664 #373 1,121 120 #332 203
Twin Falls, ID 661 #374 773 110 #361 129
Logan, UT-ID 656 #375 996 111 #359 168
Owensboro, KY 654 #376 735 107 #374 120
Lima, OH 653 #377 664 122 #329 124
Waterloo-Cedar Falls, IA 646 #378 1,087 109 #369 183
Ames, IA 644 #379 807 110 #363 138
Eau Claire, WI 641 #380 1,108 92 #388 159
Sioux City, IA-NE-SD 621 #381 895 92 #389 132
Farmington, NM 616 #382 746 90 #390 109
Wausau, WI 611 #383 844 79 #395 109
Wooster, OH micropolitan 605 #384 706 109 #367 127
Ottawa, IL micropolitan 605 #385 893 116 #342 171
Laredo, TX 594 #386 1,591 165 #229 442
Bismarck, ND 594 #387 797 114 #348 153
Yakima, WA 590 #388 1,515 97 #383 249
Grand Forks, ND-MN 585 #389 606 96 #384 100
Holland, MI micropolitan 581 #390 702 79 #396 95
McAllen-Edinburg-Mission, TX 575 #391 5,061 212 #141 1,867
Dalton, GA 573 #392 821 123 #327 176
Moses Lake, WA micropolitan 569 #393 571 110 #366 110
Brownsville-Harlingen, TX 556 #394 2,352 205 #151 868
Corbin, KY micropolitan 552 #395 826 110 #365 164
El Centro, CA 523 #396 937 129 #315 231
San Juan-Bayamón-Caguas, PR 443 #397 9,133 50 #398 1,042
Aguadilla, PR 287 #398 725 48 #399 122
Mayagüez, PR 246 #399 520 36 #401 76
Ponce, PR 246 #400 673 71 #397 193
Arecibo, PR 206 #401 373 46 #400 83

Source: FTC, Consumer Sentinel Network Data Book 2024, pages 74 and 75 (top 50 of each table), and the FTC's CSV files, which list all 401 areas.

How to read these numbers

  • They're reports, not a survey. The FTC says the Data Book "is based on unverified reports filed by consumers" and "is not based on a consumer survey" (p. 2). Many scams are never reported.
  • "Fraud and other" is broader than scams. The FTC sorts reports into fraud, identity theft and other. The "other" group includes complaints about credit bureaus, debt collection and banks (pp. 7-8).
